$69.99
– Sold Out| General | |
|---|---|
| Model | LCP300-48 |
| Switching technology | GaN (gallium nitride) |
| Efficiency | Up to 91% |
| Power factor correction | Yes |
| Enclosure | Fully enclosed |
| Output | |
| Output voltage | 48 VDC |
| Rated power | 300 W |
| Max current | 6.25 A |
| Output terminals | Four 48 VDC output pairs (4 positive and 4 negative screw terminals), ferrules up to VE1508 |
| Ripple & noise | 360 mVp-p max |
| Line regulation | ±1% |
| Load regulation | ±2% |
| Hold-up time | ≥8.3 ms |
| Input | |
| Voltage range | 100–240 VAC, no selector switch |
| Frequency range | 50–60 Hz |
| AC current | 3.5 A at 115 VAC, 2 A at 230 VAC (nameplate rated 5 A max) |
| Inrush current | ≤80 A at 220 VAC, cold start |
| Leakage current | ≤0.75 mA at 240 VAC / 50 Hz |
| Input terminals | Two M3 barrier terminals, 12 A total across the AC interface (SV2-3 fork spades recommended) |
| Protection | |
| Overload | ≥110% of rated power (7.2–11.25 A at 48 V), automatic recovery |
| Overvoltage | ≥135% of rated output voltage, automatic recovery |
| Output short circuit | Output shuts off without damage, automatic recovery |
| Thermal | Shuts off above 110 °C case surface, resumes below 80 °C |
| Physical | |
| Dimensions | 120 × 95 × 35 mm (4.72 × 3.74 × 1.38 in) |
| Packaged dimensions | 137 × 105 × 39 mm |
| Environmental | |
| Operating temperature | −20 to 50 °C |
| Operating humidity | 20–90% RH |
| Storage | −30 to 85 °C, 10–95% RH |
| Vibration | 10–500 Hz, 2G, 10 min per cycle, 60 min in each of X, Y and Z |
| MTBF | 50,000 h at 25 °C |
| Safety & compliance | |
| High voltage resistance | 2.5 kVAC |
| Insulation resistance | ≥100 MΩ |
| EMC | EN55032, EN55035 |
| Harmonics | IEC61000-3-2, IEC61000-3-3 |
| LVD | EN IEC 62368-1 |
| FCC | 47 CFR Part 15 Subpart B, ANSI C63.4:2014 |
| WEEE | Directive 2012/19/EU |
Unless otherwise stated, specifications are measured at 230 VAC input, rated load and 25 °C ambient.